
| Sl No | LSGI | Damaged Community Assets - 01.08.2018 to 28.08.2018 |
|---|---|---|
| DISTRICT | ||
| 1 | Corporations, Municipalities, DP, BPs & GPs in Thiruvananthapuram District | link to proforma MC004 |
| 2 | Corporations, Municipalities, DP, BPs & GPs in Kollam District | link to proforma MC004 |
| 3 | Municipalities, DP, BPs & GPs in Pathanamthitta District | link to proforma MC004 |
| 4 | Municipalities, DP, BPs & GPs in Alappuzha District | link to proforma MC004 |
| 5 | Municipalities, DP, BPs & GPs in Kottayam district | link to proforma MC004 |
| 6 | Municipalities, DP, BPs & GPs in Idukki District | link to proforma MC004 |
| 7 | Corporations, Municipalities, DP, BPs & GPs in Ernakulam District | link to proforma MC004 |
| 8 | Corporations, Municipalities, DP, BPs & GPs in Thrissur District | link to proforma MC004 |
| 9 | Municipalities, DP, BPs & GPs in Palakkad District | link to proforma MC004 |
| 10 | Municipalities, DP, BPs & GPs in Malappuram District | link to proforma MC004 |
| 11 | Corporations, Municipalities, DP, BPs & GPs in Kozhikkode District | link to proforma MC004 |
| 12 | Municipalities, DP, BPs & GPs in Wayanad District | link to proforma MC004 |
| 13 | Corporations, Municipalities, DP, BPs & GPs Kannur District | link to proforma MC004 |
| 14 | Municipalities, DP, BPs & GPs Kasargod District | link to proforma MC004 |
celsgd@kerala.gov.in
celsgd@gmail.com